Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,931.38 | -9.33 ![]() | -0.09 ![]() | |||
| FTSE 250 | 22,470.40 | -87.98 ![]() | -0.39 ![]() | |||
| FTSE 350 | 5,409.23 | -6.87 ![]() | -0.13 ![]() | |||
| FTSE All Share | 5,350.38 | -6.54 ![]() | -0.12 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,063.30 | -303.77 ![]() | -0.63 ![]() | |||
| Nasdaq | 23,242.00 | -177.09 ![]() | -0.76 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/01/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.62 | -0.58 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/01/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,931.38 | -9.33 ![]() | -0.09 ![]() |
| FTSE All Share | 5,350.38 | -6.54 ![]() | -0.12 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/01/2026 at 12:00 PM

