Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,680.60 | -4.15 ![]() | -0.04 ![]() | |||
| FTSE 250 | 23,501.00 | -45.61 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,799.60 | -3.23 ![]() | -0.06 ![]() | |||
| FTSE All Share | 5,735.21 | -3.27 ![]() | -0.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,174.50 | 370.44 ![]() | 0.76 ![]() | |||
| Nasdaq | 22,863.70 | 236.41 ![]() | 1.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2026 at 12:28 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.39 | -6.08 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2026 at 12:28 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,680.60 | -4.15 ![]() | -0.04 ![]() |
| FTSE All Share | 5,735.21 | -3.27 ![]() | -0.06 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2026 at 12:28 AM


