Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,600.50 | -2.95 ![]() | -0.03 ![]() | |||
| FTSE 250 | 22,351.00 | 145.38 ![]() | 0.65 ![]() | |||
| FTSE 350 | 5,730.41 | 2.36 ![]() | 0.04 ![]() | |||
| FTSE All Share | 5,664.45 | 2.96 ![]() | 0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,916.60 | -269.23 ![]() | -0.56 ![]() | |||
| Nasdaq | 22,902.90 | 80.48 ![]() | 0.35 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2026 at 02:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.55 | -0.91 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2026 at 02:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,600.50 | -2.95 ![]() | -0.03 ![]() |
| FTSE All Share | 5,664.45 | 2.96 ![]() | 0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2026 at 02:00 AM


